Arkansas River Basin - Hatch Chart
If you find yourself fishing the Arkansas River from its headwaters near Leadville, CO down to the tailwater in Canon City, you may find this hatch chart coming in handy. Depending on river flows, temperature and various weather conditions, the hatches in this chart could arrive a bit earlier or later.
Arkansas River Basin Hatch Chart
Insect Hatch | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Midges | ||||||||||||
Blue Winged Olive (BWO) | ||||||||||||
Pale Morning Dun (PMD) | ||||||||||||
Caddis (Adult & Larva) | ||||||||||||
Stoneflies | ||||||||||||
Trico | ||||||||||||
Terrestrials (Hopper, Ant, Beetle) | ||||||||||||
Streamers |
- choosing a selection results in a full page refresh